STANDARDIZED TESTS PERFORMED BY CTL
INCLUDING BUT ARE NOT LIMITED TO:
Tensile
|
||
ASTM C297 | Flatwise Tensile Strength of Sandwich Composites | |
ASTM D412 | Tensile Properties of Rubber | |
ASTM D624 | Tear Strength of Rubber and Elastomers | |
ASTM D638 | Tensile Properties of Plastics | |
ASTM D952 | Adhesive Bond Strength | |
ASTM D953 | Bearing Strength of Plastics | |
ASTM D1708 | Tensile Properties of Plastics by Use of Microtensile Specimens | |
ASTM D3039 | Tensile Properties of Polymer Matrix Composite Materials | |
ASTM D5766 | Open-Hole Tensile Strength of Polymer Matrix Composite Laminates | |
ASTM D7291 | Through-Thickness “Flatwise” Tensile Strength and Modulus of Composite Materials | |
HSR/EPM-D-001-93 | Monotonic Tensile Testing of Ceramic Materials | |
SACMA SRM 4-88 | Tensile Properties of Advanced Composite Materials | |
SACMA SRM 5-88 | Open-Hole Tensile Properties of Composite Materials | |
SACMA SRM 9-88 | Bearing Strength of Composite Materials | |
Compressive
|
||
ASTM C364 | Edgewise Compressive Strength of Sandwich Constructions | |
ASTM C365 | Flatwise Compressive Properties of Sandwich Cores | |
ASTM D395 | Compression Set of Rubber | |
ASTM D621 | Deformation Under Load | |
ASTM D695 | Compressive Properties of Plastics | |
ASTM D1621 | Compressive Properties of Rigid Cellular Plastics | |
ASTM D2412 | Parallel Plate Loading Pipe Test | |
ASTM D3410 | Compressive Properties of Polymer Matrix Composite Materials | |
ASTM D5467 | Compressive Properties of Unidirectional Polymer Matrix Composite Materials Using a Sandwich Beam | |
ASTM D6484 | Open-Hole Copmressive Strength of Polymer Matrix Composite Laminates | |
ASTM D6641 | Compressive Properties of Polymer Matrix Composite Materials Using a Combined Loading Compression (CLC) Test Fixture | |
ASTM D7137 | Compressive Residual Strength Properties of Damaged Polymer Matrix Composite Plates | |
ASTM D7249 | Facing Properties of Sandwich Constructions by Long Beam Flexure | |
SACMA SRM 1-88 | Compressive Properties of Advanced Composite Materials | |
SACMA SRM 2-88 | Compressive After Impact | |
SACMA SRM 3-88 | Open Hole Compression Properties | |
Shear
|
||
ASTM C273 | Shear Properties of Sandwich Core Materials | |
ASTM C393 | Core Shear Properties of Sandwich Constructions by Beam Flexure | |
ASTM D732 | Strength of Plastics by Punch Tool (Punch Shear) | |
ASTM D1002 | Single Lap Shear of Adhesive Bonded Joints | |
ASTM D2344 | Short-Beam Strength of Polymer Matrix Composite Materials | |
ASTM D3164 | Strength Properties of Adhesively Bonded Lap-Shear Sandwich Joints | |
ASTM D3165 | Strength Properties of Adhesives in Shear | |
ASTM D3518 | In-Plane Shear Response of Polymer Matrix Composite Materials by Tensile Test of a ±45° Laminate | |
ASTM D3528 | Double Lap Shear of Adhesive Bonded Joints | |
ASTM D3762 | Adhesive Wedge Test | |
ASTM D3846 | Double Notch Shear (Interlaminar) | |
ASTM D5379 | Shear Properties of Composite Materials by the V-Notched Beam Method | |
ASTM D5961 | Bearing Response of Polymer Matrix Composite Laminates | |
ASTM D7078 | Shear Properties of Composite Materials by the V-Notched Rail Shear Method | |
ASTM D7248 | Bearing/Bypass Interaction Response of Polymer Matrix Composite Laminates | |
ASTM D5656/KGR-1 | Thick-Adherend Metal Lap-Shear Joints for Determinatino of the Stress-Strain Behavior of Adhesives | |
SACMA SRM 7-88 | Inplane Shear Stress-Strain Properties (±45°) | |
SACMA SRM 8-88 | Apparent Interlaminar Shear Strength by the Short-Beam Method | |
Fatigue
|
||
ASTM D3166 | Properties of (Metal to Metal) Adhesives in Shear | |
ASTM D3479 | Tension-Tension Fatigue of Composite Materials | |
ASTM D7615 | Open-Hole Fatigue Repsonse of Polymer Matrix Composite Laminates | |
ASTM E466 | Constant Amplitude Axial Fatigue Test of Metallic Materials | |
ASTM E606 | Constant Amplitude Low Cycle Fatigue Testing | |
ASTM E2368 | Strain-Controlled Thermomechanical Fatigue Testing | |
Flexural
|
||
ASTM C393 | Flexural Properties of Sandwich Honeycombs | |
ASTM D790 | Flexural Properties of Plastics | |
ASTM D6272 | Flexural Properties of Plastics by Four-Point Bending | |
ASTM D7264 | Flexural Properties of Composites by Four-Point Bending | |
Conditioning
|
||
ASTM B117 | Salt Fog Exposure | |
ASTM G85 | Modified Salt Spray Testing | |
ASTM D5229 | Humidity Conditioning and Moisture Absorption | |
GEAE E50TF534 | Thermal Oxidative Stability | |
SACMA SRM 11-88 | General Conditioning | |
**** | Thermal Cycling – Multiple Chambers and Various Thermal Limits | |
Peel
|
||
ASTM D1781 | Climbing Drum Peel | |
ASTM D1876 | T-Peel Test | |
ASTM D3167 | Floating Roller Peel | |
Impact
|
||
ASTM D256 | Izod & Charpy Impact Test of Plastics | |
ASTM D7136 | Damage Resistance by Drop-Weight Impact | |
Miscellaneous
|
||
ASTM D570 | Moisture Absorption | |
ASTM D785 | Rockwell Hardness of Plastics | |
ASTM D792 | Density/Specific Gravity of Plastics | |
ASTM D2240 | Durometer Hardness of Rubber | |
ASTM D2583 | Barcol Hardness of Plastics | |
ASTM D2584 | Ignition Loss (Resin/Glass Content) of Cured Resins | |
ASTM D2734 | Void Content of Reinforced Plastics | |
ASTM D3171 | Fiber Volume by Acid Digestion (Methods B & G) | |
ASTM D5045 | Plane-Strain Fracture Toughness and Strain Energy Release Rate of Plastic Materials | |
ASTM D5528 | Mode I Fracture Toughness | |
ASTM D6671 | Mixed Mode Fracture Toughness | |
ASTM D7905 | Mode II Fracture Toughness | |
ASTM E18 | Rockwell Hardness of Metals | |
ASTM E96 | Water Vapor Transmission Rate | |
GEAE 4013367-056/058 | Mode l Fracture Toughness | |
GEAE 4013367-057/059 | Mode ll Fracture Toughness | |
Thermal Properties | ||
ASTM D3418 | Transition Temperatures and Enthalpies of Fusion and Crystallization of Polymers by DSC | |
ASTM D4065 | Dynamic Mechanical Properties of Plastics | |
ASTM D5418 | Dynamic Mechanical Properties of Plastics in Flexure | |
ASTM D7028 | Glass Transition Temperature of Polymer Matrix Composites by DMA | |
ASTM E228 | Linear Thermal Expansion of Solid Materials With a Push-Rod Dilatometer | |
ASTM E831 | Linear Thermal Expansion of Solid Materials by TMA | |
ASTM E1269 | Specific Heat Capacity by DSC | |
ASTM E1356 | Glass Transition by DSC | |
ASTM E1545 | Glass Transition by TMA | |
ASTM E1640 | Glass Transition Temperature by DMA | |
ASTM E2092 | Distortion Temperature in Three-Point Bending by TMA | |
ASTM E2347 | Indentation Softening Temperature | |
ASTM E2602 | Glass Transition Temperature by DSC | |
ASTM E2716 | Specific Heat Capacity by Modulated DSC | |
Bell 299-947-299 D/531.1 | Glass Transition by DMA | |
Bell 299-947-299 D/509.2 | Glass Transition by Microflexure TMA | |
EN 6032 | Glass Transition Temperatures | |
GE E50TF36-S1 | Glass Transition of Composites by TMA | |
SACMA SRM 18R-94 | Glass Transition Temperature by DMA | |
SACMA SRM 25R-94 | Onset and Peak Temperatures by DSC | |
CMC-Specific | ||
ASTM C1275 | Tensile Properties of Ceramics at Room Temperature | |
ASTM C1292 | Double Notch Shear Strength of Ceramics at Room Temperature | |
ASTM C1337 | Creep Properties of Ceramics at Elevated Temperature | |
ASTM C1341 | Flexural Properties of Ceramics | |
ASTM C1359 | Tensile Properties of Ceramics at Elevated Temperature | |
ASTM C1360 | High Cycle Fatigue of Ceramics at Room Temperature | |
ASTM C1425 | Double Notch Shear Strength of Ceramics at Elevated Temperature | |
ASTM C1465 | Determination of Slow Crack Growth Paramaters of Advanced Ceramics | |
ASTM C1468 | Interlaminar Properties of Ceramics | |
HSR/EPM-D-001-93 | Tensile Properties of Ceramics | |
HSR/EPM-D-002-93 | Fatigue Properties of Ceramics | |
HSR/EPM-D-003-93 | Flexural Properties of Ceramics |